








| Category | Specification |
|---|---|
| External Dimensions | 706 × 400 × 405 mm / 27.8 × 15.8 × 15.9 in |
| Internal Dimensions | 487 × 284 × 298.5 mm / 19 × 11 × 11.7 in |
| Net Weight | 20.5 kg / 45 lb |
| Usable Volume | 35 L |
| Can Capacity (330ml) | 58 cans |
| Temperature Zone | Variable Dual Temperature |
| AC Input | AC Adapter: 95W max, 14.5V; 100–240V, 50/60Hz |
| DC Input | Solar Charging: 11–30V, 8A / 110W maxCar Charging: 12V/24V, 8A / 100W max |
| Battery Runtime | 43 hours (Tested @ 25°C / 77°F, Eco mode) |
| Rated Power | 55W |
| Noise Level | <38.5 dB |
| Protection Level | IPX4 |
| Cooling Capacity / Temperature Range (Fridge) | –20°C (–4°F) to 20°C (68°F)Left and right zones support a 22°C (39.6°F) temperature difference |
| Operating Temperature Range (Ambient) | –10°C (14°F) to 50°C (122°F) |
| Storage Temperature | –20°C (–4°F) to 60°C (140°F) |
| Temperature Accuracy | Max Mode: ±1°C / 1.8°F |
| Power Consumption (Refrigeration) | Refrigeration (4°C / 39°F): 165 Wh / 24h; 0.57 Ah/hFreezing (–18°C / –0.4°F): 520 Wh / 24h; 1.8 Ah/h(Tested @ 25°C / 77°F, Eco mode) |
| App Connectivity | Supported |
| Refrigerant | R600a |

PS 5 Console
Games Cds
Controllers
Accessories
PS4 Console
VR - Devices
PS5 Headset



iPhone
iWatch
iPad
Apple MacBook
Apple iMac
Apple TV & Accessories
Apple Mac Studio
Apple Vision Pro (VR Headset)
Apple AirPods & Accessories
Apple AirTag & Accessories
Apple Accessories

Smart Phones
Smart Watches

Microphone Stands & Boom Arms
Streaming & Audio Cables
Streaming Webcams
Audio Mixers & Capture Cards
Microphones

Gaming Chairs
Gaming Desks
Gaming Sofas

Reviews
Clear filtersThere are no reviews yet.