Function Parameters
1. USB2.0 standard, supports hot plugging, plug and play; compatible with EIA/TIA RS232 standard.
2. Support baud rate: 300bps-460800bps.
3. The product has ten signal status indicators to display the power status, data transmission and reception, transmission direction and the working status of each signal line, which is very convenient for engineers to check the communication status of each signal during debugging.
4. Support MODEM contact signal, DCD, RXD, TXD, DTR, GND, DSR, RTS, CTS, RI.
5. Electrostatic ESD protection: ±15KV IEC1000-4-2 air gap discharge. #10KV IEC1000-4-2 contact discharge.
6. Support WinXP, Win7, Win10, Win11, Linux, Mac and other systems.
7. Adaptable temperature: -20°C~70°C. humidity: 5%~95%
8. Wire material: braided mesh aluminum foil. Double-layer shielding has strong anti-interference ability, and the twisted pair USB data cable has more stable signal transmission
DB9 Male Connector Pinout & Signal Description
| Pin No. | Signal | Description |
|---|---|---|
| 1 | DCD | Data Carrier Detect – Indicates that the modem has detected a carrier signal. |
| 2 | RXD | Receive Data – Receives data from external devices to the computer. |
| 3 | TXD | Transmit Data – Sends data from the computer to external devices. |
| 4 | DTR | Data Terminal Ready – When high, notifies the modem that the computer is ready for data transmission. |
| 5 | GND | Signal Ground – Common ground reference for signals. |
| 6 | DSR | Data Set Ready – When high, indicates the modem is ready for data communication. |
| 7 | RTS | Request to Send – Controlled by the computer to request permission to send data. |
| 8 | CTS | Clear to Send – Controlled by the modem to allow the computer to send data. |
| 9 | RI | Ring Indicator – Indicates an incoming call to the computer. |
Indicator Light Signals & Functional Description
| Indicator | Signal Name | Description |
|---|---|---|
| VCC | Power Indicator | Lights up when the product is connected to a computer via USB, indicating power is on. |
| DCD | Data Carrier Detect | When a carrier signal is detected, the DCD signal goes high and the indicator light flashes. |
| RXD | Receive Data | The indicator light flashes when the product receives data from the connected device. |
| TXD | Transmit Data | The indicator light flashes when the product sends data to the connected device. |
| DTR | Data Terminal Ready | When the computer is ready to communicate, the DTR signal goes high and the indicator light flashes. |
| GND | Signal Ground | The indicator light flashes when the DB9 connector housing is grounded. |
| DSR | Data Set Ready | After the connected device completes initialization, the DSR signal goes high, indicating it is ready for communication; the indicator light flashes. |
| RTS | Request to Send | When the computer requests to send data, the RTS signal goes high and the indicator light flashes. |
| CTS | Clear to Send | When the connected device is ready to receive data, the CTS signal goes high, allowing data transmission; the indicator light flashes. |
| RI | Ring Indicator | When a ringing signal is detected on the communication line, the RI signal goes high and the indicator light flashes. |

PS 5 Console
Games Cds
Controllers
Accessories
PS4 Console
VR - Devices
PS5 Headset



iPhone
iWatch
iPad
Apple MacBook
Apple iMac
Apple TV & Accessories
Apple Mac Studio
Apple Vision Pro (VR Headset)
Apple AirPods & Accessories
Apple AirTag & Accessories
Apple Accessories

Smart Phones
Smart Watches

Microphone Stands & Boom Arms
Streaming & Audio Cables
Streaming Webcams
Audio Mixers & Capture Cards
Microphones

Gaming Chairs
Gaming Desks
Gaming Sofas

Reviews
Clear filtersThere are no reviews yet.