| PMIC Type | Overclock PMIC |
|---|---|
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Heat Spreader | Aluminum |
| LED Lighting | RGB |
| Memory Series | DOMINATOR RGB DDR5 |
| Memory Size | 16GB |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | XMP 3.0 |
|---|---|
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Tested Latency | 32-40-40-84 |
| Tested Speed | 6400 MT/s |
| Tested Voltage | 1.40V |
| Single / Multi-Zone Lighting | Dynamic Multi-Zone |
| Weight | 0.458 |
| Power Draw | Overclock PMIC |

PS 5 Console
Games Cds
Controllers
Accessories
PS4 Console
VR - Devices
PS5 Headset



iPhone
iWatch
iPad
Apple MacBook
Apple iMac
Apple TV & Accessories
Apple Mac Studio
Apple Vision Pro (VR Headset)
Apple AirPods & Accessories
Apple AirTag & Accessories
Apple Accessories

Smart Phones
Smart Watches

Microphone Stands & Boom Arms
Streaming & Audio Cables
Streaming Webcams
Audio Mixers & Capture Cards
Microphones

Gaming Chairs
Gaming Desks
Gaming Sofas

Reviews
Clear filtersThere are no reviews yet.