ASUS GeForce RTX 5060 Ti Specifications
| Feature | Details |
|---|---|
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 Ti |
| AI Performance | 759 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL Support | OpenGL® 4.6 |
| Video Memory | 8GB GDDR7 |
| Engine Clock | OC Mode: 2602 MHz Default Mode: 2572 MHz (Boost Clock) |
| CUDA Cores | 4608 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Maximum Resolution | 7680 x 4320 |
| Display Outputs | 1 × HDMI 2.1b (Native) 3 × DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | Up to 4 Displays |
| NVLink / Crossfire Support | No |
| Recommended PSU | 550W |
| Power Connectors | 1 × 8-pin |
| Slot Size | 2.5 Slot |
| Dimensions | 229 × 120 × 50 mm |

PlayStation 5
Xbox

Input Devices
Hardware & Other
Gaming PC's components
Accessories



Reviews
Clear filtersThere are no reviews yet.