Capture cinema-quality 360° video and 8K stills with the ultracompact Osmo 360 Action Camera Adventure Combo from DJI. This powerful entry into the Osmo camera line provides dual lenses for full 360° views and a large 1″ sensor that captures up to 8K30 video and 120MP stills with exceptional low-light performance. Its bright 2″ touchscreen provides clear previews and easy touch controls. The Adventure Combo also includes a 3.9′ long selfie stick, an adjustable quick release adapter, and a multifunctional battery case.

Slow-motion capture creates ultra-smooth, fluid visuals to make those awe-inspiring moments last even longer.

Activate SuperNight mode to reveal every nuance of the night for breathtaking nighttime scenes.


The Osmo 360 lets you capture ultra-clear 360° photos at up to 120MP (16K), for razor-sharp detail and a sweeping field of view.
The camera provides 128GB of built-in storage to record video without an external card. Storage is expandable using the microSD slot, which allows you to utilize fast cards with up to 1TB capacity for hours of high-quality recording.

NOTE: Direct connection to the first-generation DJI Mic is not supported.

The quick release function enables easy switching for multi-angle shooting and is fully compatible with Osmo Action quick-release accessories.

NOTE: It is recommended to utilize an optional waterproof case for long shooting durations and to avoid image distortion and light refraction with the dual fisheye lenses.

This allows you to experience a third-person perspective as if a drone were tracking you.
The battery can be fast charged via the USB port, and if you need a quick boost of power, you can get up to 50% power recovered in only 12 minutes of charging time.

You can also pair a Bluetooth headset with the camera for monitoring audio, and utilize headsets with a mic to ensure clear voice control.


| Category | Specification |
|---|---|
| Imaging | |
| Image Sensor | 1/1.1″-Type CMOS (2 Lenses) |
| Sensor Resolution | Effective: 120 MP (15,520 x 7760) |
| Image Stabilization | Digital |
| Maximum Aperture | f/1.9 |
| Minimum Focus Distance | 29.5″ / 75 cm |
| Zoom | No |
| Video Capture | |
| Stitching Method | In-Camera Stitching |
| 360 Video Recording | MP4, In-Camera Stitching: • 7680 x 3840 at 25/30/48/50 fps • 6000 x 3000 at 25/30/48/50/60 fps • 6000 x 1500 at 100/120 fps • 3840 x 1920 at 100 fps • 3840 x 3840 at 25/30/50/60 fps • 3840 x 960 at 240 fps • 1920 x 1920 at 100/120/240 fps |
| Single-Lens Recording | MP4 via H.265/HEVC: • 5120 x 3840 at 25/30/50/60 fps • 5120 x 2880 at 25/30/50/60 fps • 3840 x 3840 at 25/30/50/60 fps • 3840 x 2880 at 25/30/50/60 fps • 3840 x 2160 at 25/30/50/60 fps • 2688 x 2016 at 25/30/50/60/100/120 fps • 2688 x 1512 at 25/30/50/60/100/120 fps |
| Still Image Support | JPEG: • 120 MP (15,520 x 7760) • 30.72 MP (6400 x 4800) |
| Audio Recording | AAC: 4.0 Surround, 16-Bit at 48 kHz |
| Built-In Mic | Yes |
| IP Streaming | No |
| Internal Storage | 128 GB |
| Exposure Control | |
| Shutter Speed | 1/8000 to 30 s (Photo), 1/8000 to 1/25 s (Video) |
| ISO/Gain Sensitivity | 100 to 51,200 (Native) |
| Exposure Modes | Auto |
| White Balance | Auto Presets |
| Connectivity | |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.1 |
| Mobile App Compatible | Yes: Android & iOS (DJI Studio, Mimo) |
| Memory Card Slot | microSD/microSDHC/microSDXC, up to 1 TB (U3/V30 or faster recommended) |
| Inputs/Outputs | 1x USB-C (Data/Power) |
| Power | |
| Battery Type | Rechargeable Lithium-Ion (3.87 V, 1950 mAh) |
| Estimated Battery Life | 100 minutes |
| Environmental | |
| Resistance | Weather/Water-Resistant (IP68) |
| Operating Conditions | -4 to 113°F / -20 to 45°C |
| Impact Resistance | No |
| General | |
| Display Type | Fixed Touchscreen LCD |
| Built-In Light | No |
| Built-In Speaker | No |
| Creative Effects | Burst, Slow-Mo, Horizon Lock, Intelligent Tracking, Invisible Selfie-Stick, Panorama, RockSteady 3.0, SuperNight Mode, Time-Lapse |
| Tripod Mounting | 1/4″-20 Female |
| Dimensions (W x D x H) | 3.2 x 1.4 x 2.4″ / 81 x 36 x 61.3 mm |
| Weight | 6.5 oz / 183.2 g |
| Packaging Info | |
| Package Weight | 1.66 lb |
| Box Dimensions (LxWxH) | 10.6 x 3.7 x 2.5″ |

PlayStation 5
Xbox

Input Devices
Hardware & Other
Gaming PC's components
Accessories



Reviews
Clear filtersThere are no reviews yet.