Samsung Odyssey Oled G8 G85sd Ultra Wqhd 175hz 0.3ms Gaming Monitor – 34″
Epic screen. Epic play.
Detailed OLED worlds live on a wide, vibrant screen
OLED in Ultra-WQHD
With OLED technology, enjoy a wider color spectrum and vibrant images that captivate you, elevating your gaming experience to new heights. Content springs to life on an Ultra- WQHD (3440 x 1440) resolution screen, providing unparalleled clarity and precision.
Outmaneuver opponents with supreme speed
0.03ms Response Time (GtG) & 175Hz Refresh Rate
Dodge, counter, and engage faster than the rest. OLED technology delivers near instant reaction time with a 0.03ms response time (GtG). The 175Hz refresh rate reduces lag for exhilarating gameplay with ultra-smooth action.*
Immerse in smooth action without disruption
G-Sync Compatible
G-Sync compatibility keeps the GPU and panel synced up to eliminate choppiness, screen-lag, and image tears. Fast-action and complex game scenes are stable and stutter-free with AMD FreeSyncâ„¢ Premium Pro for your competitive edge.*
Win with a wider view and more pixels per inch
21:9 Ratio & 110 PPI
Don’t sacrifice detail, even with a larger screen. The 34″ 21:9 Ultra WQHD display, with 110 pixels per inch, ensures you see every small but significant detail with stunning clarity.*
Focus without distraction
OLED Glare Free
Glare Free technology significantly reduces glare from external light sources, so the OLED screen’s perfect black and color experience are presented without distractions. With a screen 54% less glossy than Samsung’s conventional Anti- Reflection film, you can see your full game environments and get the drop on enemies.*
Stay cool with automatic
brightness control:
Thermal Modulation System
Algorithms predict surface temperature and automatically control brightness accordingly to reduce heat.
Adaptive brightness on fixed images:
Logo and Taskbar Detection
The brightness on static images, like logos and taskbars, is automatically reduced to prevent burn-in.
Automatic dimming during gaming breaks:
Screen Saver
The screen dims itself after 10 minutes of inactivity, and comes back to regular brightness with any input.
Dive into the shadows with purer black levels
Deep Black Levels
Uncover every secret thanks to greater black. See truer black and dark colors on screen with less pixel light bleed for supreme color and depth in every game.
Find more secrets hiding in the darkness
Dynamic Black Equalizer
Traverse into the shadows fearlessly. The Dynamic Black Equalizer analyzes the brightness of game scenes and adjusts sharpness, saturation, and black details automatically. Get more visibility without any manual adjustments.
Cutting-edge design and functionality
Connect more to enjoy more:
Versatile Connectivity
Access a variety of input options with HDMI 2.1, DisplayPort, USB-A Downstream, and USB-B Upstream ports. Connect your favorite devices seamlessly, reduce cable clutter and elevate your gaming experience.
Style and comfort come together:
Slim Metal Design & Ergonomic Stand
Upgrade your gaming station with razor-sharp design and versatility. A height-adjustable stand and angle tilting give you the best angle while you play. A modern metal finish on a screen that’s just 3.9mm at its thinnest delivers unmatched style.
Designed to magnify your immersion:
CoreSync & Core Lighting+
Enhance your screen surroundings. With CoreSync technology, a game’s on-screen colors are projected into your real world to further immerse you into the setting. With new Core Lighting+, add amazing color to your setup for an instant vibe shift.
Where gaming comes together
Gaming Hub
Gaming Hub provides instant access to your favorite streaming platforms and gaming consoles, without downloads. Experience the games you already love, discover new favorites, and explore what’s trending, all in one place.
Catch every word in smart streaming apps:
Smart TV Apps with Active Voice Amplifier Pro
Break up your gaming sessions with Smart TV Apps that deliver must-see shows and free live content. Never miss a word of dialogue with Active Voice Amplifier Pro, which uses AI to enhance voices for easier hearing in your favorite content.
Specifications:
| Display |   | 
| Screen Size (Class) | 34″ | 
| Flat/Curved | Curved | 
| Curvature | 1800R | 
| Resolution | UWQHD (3,440 x 1,440) | 
| Aspect Ratio | 21:09 | 
| Brightness (Typical) | 250 cd/㎡ | 
| Brightness (Min) | 200 cd/㎡ | 
| Static Contrast Ratio | 1,000,000:1 (Typ.) | 
| HDR (High Dynamic Range) | HDR10, HDR10+ Gaming | 
| Viewing Angle (H/V) | 178Ëš/178Ëš | 
| Response Time | 0.03ms (GTG) | 
| Color Support | Max 1B | 
| Color Gamut (DCI Coverage) | 99% | 
| Panel Type | OLED | 
| Frame Rate | Max 175Hz | 
| Screen Curvature | 1800R | 
| Active Display Size (HxV) (mm) | 800.1(H) x 337.1(V) mm | 
| Burn-In Cover in Warranty | Covered under normal usage (Excludes commercial, abuse, or misuse) | 
| Features |   | 
| HAS (Height Adjustable Stand) | 120.0 ±5.0 mm | 
| Wall Mount (Size mm) | 100 x 100 | 
| Windows Certification | Windows 11 | 
| Eye Saver Mode | Yes | 
| FreeSync | FreeSync Premium Pro | 
| G-Sync | G-Sync Compatible | 
| Flicker-Free | Yes | 
| Image Size | Yes | 
| Off Timer Plus | Yes | 
| Refresh Rate | Max 175Hz | 
| Virtual AIM Point | Yes | 
| HDMI-CEC | Yes | 
| Auto Source Switch+ | Yes | 
| Adaptive Picture | Yes | 
| Quantum Dot Color | Yes | 
| Core Sync | Yes | 
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | 
| Game Bar | Yes | 
| Power |   | 
| Type (Internal/External) | External Adaptor | 
| Power Supply Type | AC100~240V ~50/60Hz | 
| Power Consumption (Max) | 180 W | 
| Smart Service |   | 
| Smart Type | Smart | 
| Operating System | Tizenâ„¢ | 
| Bixby | Yes | 
| Universal Guide | Yes (US only) | 
| Far-Field Voice Interaction | Yes | 
| Workspace | Yes | 
| Built-in Voice Assistant | Alexa | 
| TV Plus | Yes | 
| Multi View | Up to 2 videos | 
| Smart Calibration | Basic | 
| SmartThings Hub | Yes | 
| Multi Device Experience | Mobile to Screen, Screen Mirroring, Sound Mirroring, Wireless On, Tap View | 
| My Contents | Yes | 
| ScreenVitals | Yes | 
| Interface |   | 
| Display Port Version | 1.4 | 
| Headphone Jack | No | 
| Bluetooth® | Yes (5.2) | 
| HDMI Ports | 2 EA | 
| HDMI Version | 2.1 | 
| Wi-Fi | Yes (WiFi 5) | 
| USB Ports | 2 | 
| USB Hub Version | USB 3.0 | 
| USB-C | No | 
| Wireless Display | Yes | 
| Display Port | 1 EA | 
| Dimensions & Weight |   | 
| Set Dimensions with Stand (WxHxD) | 32 x 20.6 x 7.6 inches | 
| Set Dimensions without Stand (WxHxD) | 32 x 14.3 x 5 inches | 
| Package Dimensions (WxHxD) | 37.3 x 7.3 x 18 inches | 
| Product Weight with Stand | 16.5 lbs | 
| Product Weight without Stand | 12.1 lbs | 
| Package Weight | 26 lbs | 
| Accessories |   | 
| USB Type A to B Upstream Cable | Yes | 
| HDMI Cable | Yes | 
| DP Cable | Yes | 
| Power Cable Length | 1.5 m (4.9 ft) | 
| Remote Controller | Yes | 
| Audio |   | 
| Speaker | Yes | 
| Speaker Output (W) | 10W | 
| Adaptive Sound | Adaptive Sound Pro | 
| Design |   | 
| Tilt | -2.0° (±2.0°) ~ +20.0° (±2.0°) | 
| Pivot | -3.0° (±2.0°) ~ +3.0° (±2.0°) | 
| Stand Type | HAS | 
| Front Color | Silver | 
| Rear Color | Silver | 
| Stand Color | Silver | 
| Wall Mount | 100 x 100 | 
| Operation Conditions |   | 
| Temperature | 10 ~ 40 ℃ (50 ~ 104 ℉) | 
| Humidity | 10~80% (non-condensing) | 
| Calibration |   | 
| Factory Calibration Report | Yes | 
| Factory Tuning | Yes | 
 
 
Reviews
Clear filtersThere are no reviews yet.