-
Free delivery
Our driver will deliver to the specified address
Same Day
Free
-
Express Delivery
We Bring Your Order Straight to Your Doorstep — Fast and Secure!
120 Mini
2KWD
ROG Strix OLED XG32UCWG
| Weight | 9,5 kg |
|---|---|
| Warranty | Warranty: 1 Year |
Shop today and spread your payments across easy monthly installments.
4 in stock
359,900 د.ك
4 in stock
Our driver will deliver to the specified address
Same Day
Free
We Bring Your Order Straight to Your Doorstep — Fast and Secure!
120 Mini
2KWD
Payment Methods:
One For All
ROG Strix OLED XG32UCWG
The ROG Strix OLED XG32UCWG is a 32-inch 4K TrueBlack Glossy™ WOLED gaming monitor that offers supersharp visuals and boasts a versatile dual-mode feature that enables seamless switching between 4K@165Hz and FHD@330Hz. Featuring the new Neo Proximity Sensor within the ASUS OLED Care Pro suite, the monitor is able to detect when the user is away and automatically transition to a black screen to guard against panel burn-in. Thanks to a compact stand, the XG32UCWG takes up minimal desktop space. Plus, it offers users an extensive array of connectivity options, including DisplayPort™ 1.4 (DSC), HDMI® 2.1, and USB-C® with 15-watt Power Delivery.
Display Specifications
| Feature | Details |
|---|---|
| Panel Size | 31.5 inch |
| Aspect Ratio | 16:9 |
| Panel Type | WOLED |
| Resolution | 3840 × 2160 (4K UHD) |
| Display Surface | Glossy |
| Viewing Area (H × V) | 696.6 × 391.8 mm |
| Pixel Pitch | 0.182 mm |
| Color Space | 99% DCI-P3 |
| Display Colors | 1.07 Billion (10-bit) |
| Color Accuracy | △E < 2 |
| Brightness (HDR Peak) | Up to 1300 cd/㎡* |
| Contrast Ratio (Typical) | 1,500,000 : 1 |
| Viewing Angle | 178° / 178° |
| Response Time | 0.03 ms (GTG) |
| Refresh Rate (Max) | 165 Hz |
| Frame Rate Boost | Yes (Dual Mode) |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
Gaming & AI Features
| Feature | Supported |
|---|---|
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| GamePlus | Yes |
| GameVisual | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| GameFast Input Technology | Yes |
| ASUS OLED Care | Yes |
| AI Visual | Yes |
| Dynamic Crosshair | Yes |
| Dynamic Shadow Boost | Yes |
| KVM Switch | Yes |
| DisplayWidget | DisplayWidget Center |
Connectivity & I/O Ports
| Port | Quantity |
|---|---|
| DisplayPort 1.4 (DSC) | 1 |
| HDMI 2.1 (FRL) | 2 |
| USB-C (DP Alt Mode) | 1 |
| USB-C Power Delivery | 15W |
| USB 3.2 Gen 1 Type-A | 3 |
| Earphone Jack | Yes |
Signal Frequency
| Mode | HDMI | DP / USB-C |
|---|---|---|
| UHD Mode | 27–255 kHz / 48–165 Hz | 386 kHz / 48–165 Hz |
| FHD Mode | 27–255 kHz / 48–330 Hz | 425 kHz / 48–330 Hz |
Power Consumption
| Item | Value |
|---|---|
| Power Consumption | 44 W** |
| Power Saving Mode | < 0.5 W |
| Power Off Mode | < 0.3 W |
| Voltage | 100–240V, 50/60Hz |
Mechanical Design
| Feature | Specification |
|---|---|
| Tilt | +20° ~ −5° |
| Swivel | +15° ~ −15° |
| Height Adjustment | 0 ~ 80 mm |
| VESA Mount | 100 × 100 mm |
| Tripod Socket | 1/4″ |
| Lighting Effect | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
Dimensions
| Configuration | Size (W × H × D) |
|---|---|
| With Stand | 71.4 × 57.9 × 27.4 cm |
| Without Stand | 71.4 × 43.0 × 7.1 cm |
| Box Dimensions | 86.8 × 51.4 × 23.8 cm |
Weight
| Type | Weight |
|---|---|
| Net (With Stand) | 7.3 kg |
| Net (Without Stand) | 4.5 kg |
| Gross Weight | 13.5 kg |
Accessories Included
DisplayPort Cable
USB 3.2 Cable
Power Adapter & Power Cord
Quick Release Stand
VESA Mount Kit
Microfiber Cloth
ROG Pouch & Sticker
Quick Start Guide
Warranty Card & Certificate
Certifications & Warranty
| Item | Details |
|---|---|
| HDR Certification | VESA DisplayHDR 400 True Black |
| Eye Care | TÜV Flicker-Free & Low Blue Light |
| VRR Certifications | AMD FreeSync Premium Pro, G-SYNC Compatible |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.